Pricing - Business
Small Business
Simple expense capture and reporting for small teams.
$6.99
/ user / month
Teams Up to 12
Medium Business
Team expense control with approvals, reporting and reconciliation.
$9.99
/ user / month
Teams of 12-19 Save 10%
Business Pro
Full mobile and desktop expense management.
$11.99
/ user / month
Teams of 20+ Save 15%
Click for plan comparison
| Features | Small Business | Medium Business | Business Pro |
|---|---|---|---|
| Capture and organise | |||
| Smart receipt capture | ✓ | ✓ | ✓ |
| AI receipt extraction | ✓ | ✓ | ✓ |
| Advanced search | ✓ | ✓ | ✓ |
| Categories, GL codes and folders | ✓ | ✓ | ✓ |
| Expense status | ✓ | ✓ | ✓ |
| Multi-currency | ✓ | ✓ | ✓ |
| Automated reports | ✓ | ✓ | ✓ |
| Team management | |||
| Admin dashboard | — | ✓ | ✓ |
| Invite and remove staff | — | ✓ | ✓ |
| Approvals and workflows | — | ✓ | ✓ |
| Bulk actions | — | ✓ | ✓ |
| Analytics and spend tracking | — | ✓ | ✓ |
| Custom reports | — | ✓ | ✓ |
| Bank reconciliation | — | ✓ | ✓ |
| Desktop tools | |||
| Desktop access | — | — | ✓ |
| Drag and drop invoices | — | — | ✓ |
| PDF and email imports | — | — | ✓ |
| Desktop editing | — | — | ✓ |
| Receipt previews | — | — | ✓ |
Enterprise
For larger teams, tailored terms or dedicated onboarding, we’ll create a custom plan to suit your business.
